Schedule-at-a-Glance
November 13-17, 2013
This schedule is tentative and subject to
change.
Tuesday, November 12 |
|
| 7 a.m. – 1:30 p.m. | Pre-Meeting Course Registration |
| 1 p.m. – 5 p.m. | Clinical Pre-Meeting Course |
Wednesday, November 13 |
|
| 7:30 a.m. – 3 p.m. | Clinical Pre-Meeting Course |
| 8 a.m. - 3 p.m. | Basic Science Pre-Meeting Course |
| 8 a.m. – 3 p.m. | Global Health Pre-Meeting Course |
| 8 a.m. – 3 p.m. | ASTMH Council Meeting |
| 7:30 a.m. – 6 p.m. | Registration |
| 10 a.m. – 3 p.m. | Young Investigator Award Presentations |
| 11 a.m. – Noon | ACAV SIE Subcommittee Meeting |
| Noon – 2 p.m. | ACAV SIRACA Subcommittee Meeting |
| Noon – 3:30 p.m. | Elsevier Clinical Research Award Presentations |
| 2 p.m. – 3:30 p.m. | ACAV SALS Subcommittee Meeting |
| 2:30 p.m. - 3:30 p.m. | First-Time Attendee Orientation Meeting |
| 3:30 p.m. – 5:30 p.m. | ACAV Council Meeting |
| 3:30 p.m. – 5:30 p.m. | ACMCIP Council Meeting |
| 3:30 p.m. – 5:30 p.m. | ACME Council Meeting |
| 3:30 p.m. – 5:30 p.m. | Clinical Group Council Meeting |
| 3:30 p.m. – 5:30 p.m. | ASTMH Committee on Global Health Council Meeting |
| 4 p.m. – 5 p.m. | Student Reception |
| 5:30 p.m. – 7:30 p.m. | Opening Plenary Session and Awards Ceremony |
| 7:30 p.m. – 9:30 p.m. | Opening Reception |
| Thursday, November 14 | |
| 7 a.m. – 5 p.m. | Registration |
| 8 a.m. – 9:45 a.m. | Scientific Sessions/Symposia |
| 9:30 a.m. – 10:30 a.m. | Exhibits |
| 10:15 a.m. – Noon | Scientific Sessions/Symposia |
| Noon – 1:45 p.m. | Poster Session A Presentations/Exhibits |
| 12:15 p.m. – 1:30 p.m. | Meet the Professors and Mid-Day Sessions |
| 1:45 p.m. – 3:30 p.m. | Scientific Sessions/Symposia |
| 3:15 p.m. – 4:15 p.m. | Exhibits |
| 4 p.m. – 5:45 p.m. | Scientific Sessions/Symposia |
| 6:15 p.m. – 7 p.m. | Plenary Session: Fred L. Soper Lecture |
| 7:15 p.m. – 9 p.m. | Symposia |
| 7:15 p.m. - 9 p.m. | Satellite Symposium |
| Friday, November 15 | |
| 7 a.m. – 5 p.m. | Registration |
| 8 a.m. – 9:45 a.m. | Scientific Sessions/Symposia |
| 9:30 a.m. – 10:30 a.m. | Exhibits |
| 10:15 a.m. – Noon | Scientific Sessions/Symposia |
| Noon – 1:45 p.m. | Poster Session B Presentations/Exhibits |
| 1:45 p.m. – 3:30 p.m. | Scientific Sessions/Symposia |
| 3:15 p.m. – 4:15 p.m. | Exhibits |
| 4 p.m. – 5:45 p.m. | Scientific Sessions/Symposia |
| 6:15 p.m. – 7 p.m. | Plenary Session: Commemorative Fund Lecture |
Saturday, November 16 |
|
| 7 a.m. – 5 p.m. | Registration |
| 8 a.m. – 9:45 a.m. | Scientific Sessions/Symposia |
| 9:30 a.m. – 10:30 a.m. | Exhibits |
| 10:15 a.m. – Noon | Scientific Sessions/Symposia |
| Noon – 1:45 p.m. | Poster Session C Presentations |
| Noon – 2:30 p.m. | Exhibits |
| 12:15 p.m. – 1 p.m. | Meet the Professors and Mid-Day Sessions |
| 1:45 p.m. – 3:30 p.m. | Scientific Sessions/Symposia |
| 4 p.m. – 5:45 p.m. | Scientific Sessions/Symposia |
| 6:15 p.m. – 7:45 p.m. | Plenary Session: Presidential Address, Annual Business Meeting |
Sunday, November 17 |
|
| 7 a.m. – 10:30 a.m. | Registration |
| 7:30 a.m. – 9:30 a.m. | ASTMH Council Meeting |
| 8 a.m. – Noon | Scientific Sessions/Symposia |
| Noon | ASTMH 62nd Annual Meeting Adjourns |

